ABS Sensor HH-ABS2908

ABS Sensor HH-ABS2908


Bayanin samfur

Alamar samfur

HEHUA NO.: Saukewa: HH-ABS2908

OEM BA.:
0265007685
51725099
4545F1

LOKACIN DA YA DACE:GASKIYA AXLE YA BAR DA DAMA

AIKI:
CITRO? NJUMPER Bus (2006/04 - /)
JUMPER Bus 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Bus 11/07 - /
JUMPER Bus 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Bus 06/04 - /
JUMPER Bus 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Bus 06/04 - /
JUMPER Bus 3.0 HDi 155 F1CE0481D (F30DT) 2999 115 157 Bus 10/07 - /
JUMPER Bus 2.0 BlueHDi 110 1997 81 110 Bus 15/07 - /
JUMPER Bus 2.0 BlueHDi 130 AHN (DW10FUD) 1997 96 130 Bus 15/07 - /
JUMPER Bus 2.0 BlueHDi 160 AHP (DW10FUC) 1997 120 163 Bus 15/07 - /
Akwatin CITRO? NJUMPER (2006/04 - /)
Akwatin JUMPER 3.0 HDi 155 F1CE0481D (F30DT) 2999 115 156 Akwati 10/07 - /
Akwatin JUMPER 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Akwati 06/04 - /
Akwatin JUMPER 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Akwati 06/04 - /
CITRO? NJUMPER Platform/Chassis (2006/04 -/)
JUMPER Platform/Chassis 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Platform/Chassis 06/04 -/
JUMPER Platform/Chassis 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Platform/Chassis 06/04 -/
JUMPER Platform/Chassis 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 157 Platform/Chassis 06/09 -/
JUMPER Platform/Chassis 3.0 HDi 180 F1CE0481D (F30DT) 2999 130 177 Platform/Chassis 11/07 -/
FIATDUCATO Bus (250, 290) (2006/07 - /)
DUCATO Bus (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Bus 11/10 - /
DUCATO Bus (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Bus 11/06 - /
DUCATO Bus (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Bus 11/06 - /
DUCATO Bus (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Bus 10/04 - /
DUCATO Bus (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Bus 07/01 - /
DUCATO Bus (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Bus 11/06 - /
DUCATO Bus (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Bus 06/07 - /
DUCATO Bus (250, 290) 120 Multijet 2,3 D F1AE0481D 2287 88 120 Bus 06/07 - /
DUCATO Bus (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 116 158 Bus 06/07 - /
DUCATO Bus (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 115 156 Bus 06/10 - /
DUCATO Bus (250, 290) 140 Ikon Halitta F1CE0441A 2999 100 136 Bus 09/04 - /
Akwatin FIATDUCATO (250, 290) (2006/07 - /)
Akwatin DUCATO (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 115 156 Akwati 06/07 - /
Akwatin DUCATO (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Box 07/01 - /
Akwatin DUCATO (250, 290) 130 Multijet 2,3 D F1AE0481T 2287 93 126 Akwati 06/08 - /
Akwatin DUCATO (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Akwati 06/07 - /
Akwatin DUCATO (250, 290) 120 Multijet 2,3 D FPT 2287 88 120 Box 06/07 - /
Akwatin DUCATO (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 116 158 Akwati 06/07 - /
Akwatin DUCATO (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Box 11/06 - /
Akwatin DUCATO (250, 290) 140 Ikon Halitta F1CFA401A 2999 100 136 Akwati 09/04 - /
Akwatin DUCATO (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Box 10/04 - /
Akwatin DUCATO (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Akwati 11/06 - /
Akwatin DUCATO (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Akwati 11/06 - /
Akwatin DUCATO (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Box 11/10 - /
Dandalin FIATDUCATO/Chassis (250, 290) (2006/07 -/)
DUCATO Platform/Chassis (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Platform/Chassis 11/10 -/
DUCATO Platform/Chassis (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Platform/Chassis 11/06 -/
DUCATO Platform/Chassis (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Platform/Chassis 11/06 -/
DUCATO Platform/Chassis (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Platform/Chassis 10/04 -/
DUCATO Platform/Chassis (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Platform/Chassis 11/06 -/
DUCATO Platform/Chassis (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Platform/Chassis 06/07 -/
DUCATO Platform/Chassis (250, 290) 120 Multijet 2,3 D F1AE0481D 2287 88 120 Dandalin/Shasi 06/07 -/
DUCATO Platform/Chassis (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 116 158 Platform/Chassis 06/07 -/
DUCATO Platform/Chassis (250, 290) 130 Multijet 2,3 D F1AE0481T 2287 93 126 Platform/Chassis 06/08 -/
DUCATO Platform/Chassis (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Platform/Chassis 07/01 -/
DUCATO Platform/Chassis (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 115 156 Platform/Chassis 06/07 -/
DUCATO Platform/Chassis (250, 290) 140 Ƙarfin Ƙarfin F1CE0441A 2999 100 136 Dandalin/Shasi 09/04 -/
PEUGEOTBOXER Bus (2006/04 - /)
BOXER Bus 3.0 HDi 145 2999 107 146 Bus 10/04 - /
BOXER Bus 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Bus 06/04 - /
BOXER Bus 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Bus 06/04 - /
BOXER Bus 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Bus 06/04 - /
Akwatin PEUGEOTBOXER (2006/04 - /)
Akwatin BOXER 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Akwati 06/04 - /
Akwatin BOXER 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Akwati 06/04 - /
Akwatin BOXER 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Akwati 06/04 - /
Akwatin BOXER 3.0 HDi 145 2999 107 146 Akwati 10/04 - /
Dandalin PEUGEOTBOXER/Chassis (2006/04 -/)
Dandalin BOXER/Chassis 3.0 HDi 145 2999 107 146 Platform/Chassis 10/04 -/
BOXER Platform/Chassis 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Platform/Chassis 06/04 -/
BOXER Platform/Chassis 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Platform/Chassis 06/04 -/
BOXER Platform/Chassis 3.0 HDi 2998 115 156 Platform/Chassis 07/02 -/


  • Na baya:
  • Na gaba:

  • Rubuta sakon ku anan ku aiko mana

    Samfurin kategorien

    Mayar da hankali kan samar da mong pu mafita na shekaru 5.